GATHERING THE WEATHER INFORMATION FROM THE NEWS PAPERS , T.V AND RADIOS :-
Weather :-
The state of the atmosphere at a particular place and the time as regards heat, coldness , dryness , sunshine wind etc,.,
weather Reports :-
Narayankhed, Telangana
Thursday 1:00 AM
Clear
RAINFALL FROM THE JULY TO DECEMBER :-
(Assumption Model)
(Assumption Model)
| 2015 - MONTHLY RAINFALL | ||||||
|---|---|---|---|---|---|---|
| DATE | JULY IN Cm |
AUGUST IN Cm |
SEPTEMBER IN Cm |
OCTOBER IN Cm |
NOVEMBER IN Cm |
DECEMBER IN Cm |
| 01 | 0.2 | - | 0.1 | - | - | - |
| 02 | 0.1 | 0.1 | 0.2 | 0.1 | - | - |
| 03 | 0.1 | 2.5 | 0.1 | - | - | - |
| 04 | - | 3.0 | 0.2 | 0.1 | - | - |
| 05 | 0.2 | 0.1 | 0.3 | - | - | - |
| 06 | - | 0.1 | - | - | - | - |
| 07 | - | 2.0 | 0.1 | 0.2 | - | - |
| 08 | - | - | - | - | - | - |
| 09 | 3.0 | - | - | - | 0.1 | - |
| 10 | 2.0 | - | - | - | - | - |
| 11 | 5.0 | - | 0.5 | 0.1 | - | - |
| 12 | 3.0 | 1.0 | - | - | - | - |
| 13 | 1.0 | 1.3 | 0.1 | - | - | - |
| 14 | 0.2 | 1.2 | 0.4 | 0.1 | - | - |
| 15 | 2.2 | 1.1 | - | - | - | - |
| 16 | - | - | - | - | - | 0.1 |
| 17 | - | - | 0.1 | - | - | - |
| 18 | - | - | - | 0.1 | - | - |
| 19 | 3.1 | - | 2.0 | 0.1 | - | - |
| 20 | - | 3.2 | 2.0 | - | 0.1 | - |
| 21 | - | 2.2 | 0.5 | - | - | - |
| 22 | - | 0.1 | - | - | - | - |
| 23 | - | - | 1.0 | 0.1 | - | - |
| 24 | 2.4 | - | - | - | - | - |
| 25 | 1.2 | - | - | - | - | - |
| 26 | 0.1 | 2.0 | 0.1 | - | - | - |
| 27 | - | 1.0 | 0.1 | - | - | - |
| 28 | - | 1.1 | - | - | - | |
| 29 | 5.0 | - | - | - | - | - |
| 30 | 3.0 | - | - | - | - | - |
| TOT | 31.8 | 22 | 8.8 | 0.9 | 0.2 | 0.1 |
Extreme Rainfall :-
OPINION:-
■ From the above picture we can assume that there was huge destruction much properties and lives.
■ According ti the table there was extreme rain fall in the month of July there was 31.8 Cm when we compared to other months.
■ While extreme rainfall season we can observe that more floods.
■ There was extreme low rainfall in the month of the December i,e.0.1 cm.
■ Weather forecast ed by the Meteorological Department.
■ People faced so many problems like Food , cloth , drinking water and Shelter.
■Some times there was extreme high rainfall, sometime extreme low rainfall we can observe from the above table.








No comments:
Post a Comment